View the University Holiday Schedule
Day | Date | Holiday | Laredo Campus Card Swipe Access* | Public Access Hours** |
LABOR DAY WEEKEND | ||||
Friday | September 1 | 7 am – 10 pm | 8 am – 12 noon | |
Saturday | September 2 | 7 am – 2:30 pm | CLOSED | |
Sunday | September 3 | 7 am – 2:30 pm | CLOSED | |
Monday | September 4 | Labor Day | 7 am – 2:30 pm | CLOSED |
THANKSGIVING WEEKEND | ||||
Wednesday | November 22 | |
7 am – 10 pm |
9 am – 5 pm |
Thursday | November 23 | Thanksgiving Day | CLOSED | CLOSED |
Friday | November 24 | University Holiday | 7 am – 2:30 pm | CLOSED |
Saturday | November 25 | 7 am – 2:30 pm | CLOSED | |
Sunday | November 26 | 7 am – 2:30 am | CLOSED | |
WINTER BREAK | ||||
Friday | December 15 | 7 am – 10 pm | 8 am – 12 noon | |
Saturday | December 16 | 7 am – 2:30 pm | CLOSED | |
Sunday | December 17 | 7 am – 2:30 pm | CLOSED | |
Monday | December 18 | 7 am – 10 pm | 8 am – 5 pm | |
Tuesday | December 19 |
7 am – 10 pm | 8 am – 5 pm | |
Wednesday | December 20 | 7 am – 10 pm | 8 am – 5 pm | |
Thursday | December 21 | 7 am – 10 pm | 8 am – 5 pm | |
Friday | December 22 | 7 am – 10 pm | 8 am – 12 noon | |
Saturday | December 23 | 7 am – 2:30 pm | CLOSED | |
Sunday | December 24 | Christmas Eve | CLOSED | CLOSED |
Monday | December 25 | Christmas Day |
CLOSED | CLOSED |
Tuesday | December 26 | University Holiday | 7 am – 2:30 pm | 9 am – 2:30 pm |
Wednesday | December 27* | 7 am – 2:30 pm | 9 am – 2:15 pm | |
Thursday | December 28* | 7 am – 2:30 pm | 9 am – 2:15 pm | |
Friday | December 29* | 7 am – 2:30 pm | 9 am – 12 noon | |
Saturday | December 30 | 7 am – 2:30 pm | CLOSED | |
Sunday | December 31 | 7 am – 2:30 pm | CLOSED | |
Monday | January 1 | New Year’s Day 2018 | CLOSED | CLOSED |
Tuesday | January 3 | Resume normal hours | 7 am – 10 pm | 9 am – 5 pm |
* University Mission Critical Holiday | ||||
OTHER | ||||
Monday | January 15 | Martin Luther King Jr. Day | 7 am – 10 pm | CLOSED |
Monday | March 12 | Spring Break | 7 am – 10 pm | 9 am – 5 pm |
Tuesday | March 13 | Spring Break | 7 am – 10 pm | 9 am – 5 pm |
Wednesday | March 14 | Spring Break | 7 am – 10 pm | 9 am – 5 pm |
Thursday | March 15 | Spring Break | 7 am – 10 pm | 9 am – 5 pm |
Friday | March 16 | Spring Break | 7 am – 10 pm | 8 am – 12 pm |
Sunday | April 16 | Easter Sunday | 7 am – 2:30 pm | CLOSED |
Friday | April 27* | Battle of Flowers | 7 am – 10 pm | 8 am – 12 noon |
* University Mission Critical Holiday, date subject to change | ||||
MEMORIAL DAY WEEKEND | ||||
Friday | May 25 | 7 am – 10 pm | 8 am – 12 noon | |
Saturday | May 26 | 7 am – 2:30 pm |
CLOSED |
|
Sunday | May 27 | 7 am – 2:30 pm | CLOSED | |
Monday | May 28 | Memorial Day | 7 am – 2:30 pm | CLOSED |
INDEPENDENCE DAY | ||||
Tuesday | July 3 | 7 am – 10 pm | 9 am – 5 pm | |
Wednesday | July 4 | Independence Day | 7 am – 2:30 pm | CLOSED |
*Access for UT Health Science Center Laredo Regional Campus card holders
** Access for UT Health Science Center and public users |
Tags: Holiday Hours, Laredo Library